- Easy to Open.
- Attractive Rate of Interest.
- Upto 90% loan facility available.
- Better returns on your investment.
Eligible Accounts | Domestic Fixed Deposits and Kamadhenu Deposits, not applicable to Savings and Recurring Deposits |
Amount of Deposit | Minimum Rs. 1000/- |
Period of Deposit | 15 days to 120 months, Kamadhenu Deposit – Minimum Period – 5 months |
Periodicity of Interest Payment | Monthly (discounted)/Quarterly/half yearly on Fixed Deposits. Compounded quarterly on Kamadhenu Deposits payable on maturity. |
Nomination Facility | Available |
Loan Facility | Available upto 90% of the deposit amount |
TAX Deducted at Source | Applicable on interest payable as per prevailing Income Tax rules |
Penalty for PRE-Mature Closure | A penalty of 1.00% will be levied for premature closure/part withdrawal/premature extension of Domestic /NRO term deposits of less than Rs. 1 Crore that are placed/renewed on or after 04.02.2011 and of less than Rs. 2 Crore that are placed/renewed on or after 12.03.2019. No penalty will be levied for premature closure/part withdrawal/premature extension of Domestic / NRO term deposits of Rs.1 Crore & above that are placed / renewed on or after 13.10.2012 and of Rs. 2 Crore & above that are placed / renewed on or after 12.03.2019. |
Mandatory documents
At the time of opening of new deposit account a certified copy of any of the following documents may be produced for age verification.