Call us Today!
Toll Free Numbers
Last Updated on: 23-05-2023
![]() | Disclosure policy for FY 2023-24 | |
![]() | Disclosure Procedure Manual FY 2023-24 | |
![]() | Details of Banks Business | |
![]() | Terms and conditions of appointment of Non-Official / Independent Directors | |
![]() | Composition of various committees of Board of Directors | |
![]() | Code of conduct of Board of Directors and senior management personnel | |
![]() | Details of establishment of Vigil Mechanism/ Whistle Blower policy | |
![]() | Criteria of making payments to Non-Executive Directors | |
![]() | Policy on Related Party Transactions | |
![]() | Policy on Related Party Transactions (Determination of Material Subsidiaries included) | |
![]() | Details of familiarization programmes imparted to Independent Directors including the following details: (i) number of programmes attended by Independent Directors (during the year and on a cumulative basis till date) (ii) number of hours spent by Independent Directors in such programmes (during the year and on cumulative basis till date) (iii) other relevant details | |
![]() | The email address for grievance redressal and other relevant details | |
![]() | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
![]() | Financial information including: i) notice of meeting of the Board of Directors where financial results shall be discussed (ii) financial results, on conclusion of the meeting of the Board of Directors where the financial results were approved (iii) complete copy of the Annual Report including balance sheet, profit and loss account, Directors report, Corporate Governance report etc | |
![]() | Shareholding Pattern | |
![]() | Details of agreements entered into with the media companies and/or their associates, etc | Not applicable |
![]() | Schedule of analysts or institutional investors meet and presentations made by the Bank to analysts or institutional investors. (i) Analyst Presentation and the audio/video recordings of Analyst Meet / Earning Conference Call
(ii) Transcript of Analys Meet / Earning Conference Call | |
![]() | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not applicable |
![]() | Items in sub-regulation (1) of Regulation 47 (Newspaper Publications) | |
![]() | Credit Ratings obtained by the Bank for all its outstanding Instruments | |
![]() | Audited Financial Statements of Subsidiary Companies of the Bank | |
![]() | Secretarial Compliance Report | |
![]() | Disclosure of the Policy for determination of materiality of events or information | |
![]() | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) | |
![]() | Disclosure of Events or Information - Regulation 30 of SEBI (LODR) Regulation, 2015 | |
![]() | Deviation(s) or Variation(s) | |
![]() | Dividend Distribution Policy | |
![]() | Annual return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | Not applicable |
![]() | Name and Contact details of Debenture Trustees | |
![]() | The information, report, notices, call letters, circulars, proceedings, etc. concerning Non-Convertible Redeemable Preference Shares or Non-Convertible Debt Securities | |
![]() | All information and reports including compliance reports filed by the listed entity | |
![]() | Information with respect to the following (i) Default by issuer to pay interest or redemption amount (ii) Failure to create a charge on the assets | Not applicable Not applicable |
![]() | All Credit Ratings obtained by the entity for all its listed non-convertible securities |
Toll Free Numbers
Non Toll Free Numbers
(if calling from outside India)