Recruitment Project - 1/2012 - Probationary Officers

Registration No. [Roll No.] (Category) of the candidates who have been shortlisted for Group Discussion and Interview 
We are pleased to announce the details of shortlisted candidates for Group Discussion and Interview for the post of Probationary Officers in JMG Scale-I. The process of Group Discussion and Interview will be conducted from 16.04.2012 onwards. The GD & Interview schedule will be intimated by e-mail & SMS. Link for downloading Call Letter for GD & Interview will be made available in our website shortly. 
Total Weighted Stadard Score considered for Shortlisting:
Category   TWS Score in CWE
Unreserved   161 & above
OBC   156 & above
SC   148 & above
ST   136 & above
PWD-OC   135 & above
PWD-HI   114 & above
PWD-VC   114 & above
Instructions to the candidates shortlisted for GD & Interview;
1. Shortlisted candidates have to download the Call Letter from website and bring at the time of attending GD & Interview.
2. Biodata - original (duly filled & affixed with Photo) + 3 Photocopies of the Biodata.
3. Other documents as mentioned in the Call Letter.
The formats of Biodata, Caste & Medical Certificates will be made available in the website shortly, along with the Call Letter for GD & Interview.
Venue: Bangalore                    Date: 16/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000007932 [1530504999] (ST) 1000057081 [1550501016] (ST) 1000214506 [1530504523] (ST) 1000851679 [1530504268] (ST)
1000023132 [1570501000] (ST) 1000058244 [1510515986] (ST) 1000382050 [1570500926] (ST) 1000863893 [1570500976] (ST)
1000030034 [1530504158] (ST) 1000077743 [1550501096] (ST) 1000421226 [1530504462] (ST) 1001196186 [1530504753] (ST)
1000052743 [1530504893] (ST) 1000087872 [1550501105] (ST) 1000435619 [1550501027] (ST)  
1000054366 [1530504877] (ST) 1000138976 [1590501794] (ST) 1000531734 [1530504465] (ST)
Venue: Bangalore                    Date: 16/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1001279293 [1530505088] (ST) 1002299061 [1530504154] (ST) 1002039447 [1530429066] (SC-VC) 1000019898 [1530100833] (SC)
1001290433 [1530504604] (ST) 1002449360 [1560500351] (ST) 1002380663 [1530429065] (SC-VC) 1000031184 [1130159466] (SC)
1001514840 [1540500474] (ST) 1002472337 [1540500496] (ST) 1000102881 [1160310004] (SC-OC)  
1001719637 [1530505016] (ST) 1002587712 [1530504212] (ST) 1000007798 [1570100628] (SC)
1001922895 [1550501193] (ST) 1002643721 [1530504618] (ST) 1000009868 [1530101654] (SC)
Venue: Bangalore                    Date: 17/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000053910 [1610100772] (SC) 1000194997 [1550100704] (SC) 1000299080 [1530100753] (SC) 1000551738 [1550100792] (SC)
1000065160 [1530103938] (SC) 1000224319 [1570100526] (SC) 1000439544 [1930100021] (SC) 1000597123 [1550100223] (SC)
1000093975 [1160110967] (SC) 1000249061 [1530103204] (SC) 1000511388 [1550100788] (SC) 1000649919 [2000100165] (SC)
1000165060 [1530100550] (SC) 1000255340 [1550100040] (SC) 1000548001 [1550100610] (SC)  
1000174132 [1530102804] (SC) 1000277161 [1530101773] (SC) 1000551273 [1530102543] (SC)
Venue: Bangalore                    Date: 17/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000672777 [1800159281] (SC) 1001094673 [1170109707] (SC) 1001415517 [1530103610] (SC) 1002429773 [1530103616] (SC)
1000677702 [2000100720] (SC) 1001290360 [1530101879] (SC) 1001478497 [1530102011] (SC) 1002624550 [1530103258] (SC)
1000754361 [1720117830] (SC) 1001296219 [1530103028] (SC) 1001823160 [1530103509] (SC) 1002625006 [1130102951] (SC)
1000825017 [1610100513] (SC) 1001312571 [1570100479] (SC) 1002013497 [1530101685] (SC)  
1000885344 [1530101839] (SC) 1001364903 [1530102748] (SC) 1002203675 [1530102473] (SC)
Venue: Bangalore                    Date: 18/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000363129 [1531229072] (OBC-VC) 1002408636 [1561103188] (OBC-OC) 1000070472 [1630908690] (OBC) 1000166125 [1530908202] (OBC)
1000369731 [1161110110] (OBC-OC) 1000008643 [1561003179] (OBC-HI) 1000097103 [1520900682] (OBC) 1000177315 [1530905868] (OBC)
1000481619 [1161110231] (OBC-OC) 1000014767 [2130907416] (OBC) 1000133235 [1530910003] (OBC) 1000214892 [1530911925] (OBC)
1001650728 [1551105255] (OBC-OC) 1000035124 [1530905769] (OBC) 1000161607 [2070904370] (OBC) 1000316378 [1510917835] (OBC)
Venue: Bangalore                    Date: 18/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000368123 [2140904312] (OBC) 1000554983 [1800970419] (OBC) 1000625127 [1530906503] (OBC) 1000755099 [1800977890] (OBC)
1000490439 [1530905867] (OBC) 1000582570 [1530911010] (OBC) 1000696936 [1940911370] (OBC) 1000889706 [1530910436] (OBC)
1000520726 [1550902599] (OBC) 1000591306 [1530908245] (OBC) 1000713078 [1630903367] (OBC)  
1000529566 [1530912039] (OBC) 1000602755 [1530905699] (OBC) 1000739625 [1530909223] (OBC)
1000532139 [1530908028] (OBC) 1000604496 [2020907710] (OBC) 1000751927 [1530911952] (OBC)
Venue: Bangalore                    Date: 20/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000952873 [1530912290] (OBC) 1001241227 [1550901340] (OBC) 1001804605 [1610901817] (OBC) 1002064896 [1530907103] (OBC)
1000977583 [1580903242] (OBC) 1001255086 [1530908660] (OBC) 1001832308 [1550902178] (OBC) 1002161238 [1160906611] (OBC)
1001085149 [1530905296] (OBC) 1001598923 [1530907291] (OBC) 1001936976 [1530912168] (OBC)  
1001123687 [1530907598] (OBC) 1001683592 [1530906134] (OBC) 1001994683 [1620905356] (OBC)
1001212847 [1210904861] (OBC) 1001697662 [1570901332] (OBC) 1002001680 [1580902216] (OBC)
Venue: Bangalore                    Date: 20/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000094111 [1531629052] (GEN-VC) 1000293849 [1531629083] (GEN-VC) 1000174810 [1531529013] (GEN-OC) 1001670095 [1721515304] (GEN-OC)
1000136782 [1531629076] (GEN-VC) 1000557221 [1531629080] (GEN-VC) 1000193203 [2001508296] (GEN-OC) 1000397686 [1611409617] (GEN-HI)
1000137701 [1531629077] (GEN-VC) 1000893810 [1551605304] (GEN-VC) 1001023165 [1531529041] (GEN-OC) 1001549607 [1531428814] (GEN-HI)
1000199057 [1131651029] (GEN-VC) 1000105425 [1531529007] (GEN-OC) 1001075342 [1161510348] (GEN-OC)  
1000241672 [1531629073] (GEN-VC) 1000110396 [1801526953] (GEN-OC) 1001500982 [1531528927] (GEN-OC)
Venue: Bangalore                    Date: 21/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000000606 [1161320281] (Gen) 1000016421 [1611308383] (Gen) 1000035309 [1551304271] (Gen) 1000075524 [1531321482] (Gen)
1000004773 [1531324661] (Gen) 1000018783 [1531327535] (Gen) 1000038161 [1531314698] (Gen) 1000088416 [1531327743] (Gen)
1000010948 [1531321678] (Gen) 1000018834 [1531322073] (Gen) 1000043772 [1601307686] (Gen)  
1000011240 [1531328620] (Gen) 1000021343 [1531317623] (Gen) 1000070231 [1571303302] (Gen)
1000013260 [1531322805] (Gen) 1000032902 [1531323060] (Gen) 1000074053 [1571303446] (Gen)
Venue: Bangalore                    Date: 21/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000090329 [1261323086] (Gen) 1000094877 [1161319669] (Gen) 1000102566 [1531322876] (Gen) 1000138758 [1801399869] (Gen)
1000091236 [1531315381] (Gen) 1000097292 [1531312543] (Gen) 1000111901 [1561301693] (Gen) 1000161180 [1571303447] (Gen)
1000091284 [1531313036] (Gen) 1000097385 [1571303130] (Gen) 1000117181 [1531316151] (Gen) 1000185408 [1531314254] (Gen)
1000092181 [1161319295] (Gen) 1000098979 [1531312811] (Gen) 1000133048 [1181322618] (Gen) 1000203490 [1591310130] (Gen)
Venue: Bangalore                    Date: 25/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000209234 [1561301819] (Gen) 1000225834 [1531322061] (Gen) 1000252448 [1531324363] (Gen) 1000377675 [1531315927] (Gen)
1000215799 [1531316914] (Gen) 1000242991 [1531323351] (Gen) 1000267968 [1531328689] (Gen) 1000387156 [1571302845] (Gen)
1000218335 [1621309014] (Gen) 1000244693 [1531315051] (Gen) 1000268256 [1531317364] (Gen)  
1000224114 [1531323335] (Gen) 1000249612 [1531324159] (Gen) 1000283999 [1571303450] (Gen)
1000225315 [1531320516] (Gen) 1000251709 [1611309410] (Gen) 1000316125 [1161319592] (Gen)
Venue: Bangalore                    Date: 25/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000394652 [1531317260] (Gen) 1000458739 [1941324694] (Gen) 1000549279 [1531320152] (Gen) 1000651192 [1531313794] (Gen)
1000405491 [1531324942] (Gen) 1000485226 [1531312700] (Gen) 1000552762 [1531314919] (Gen) 1000686676 [1601303976] (Gen)
1000435297 [1531313492] (Gen) 1000490703 [1531327213] (Gen) 1000561777 [1161320635] (Gen)  
1000449254 [1611309073] (Gen) 1000509691 [1611307876] (Gen) 1000585896 [1571302812] (Gen)
1000451215 [1561302822] (Gen) 1000537576 [1531322674] (Gen) 1000649119 [1571302428] (Gen)
Venue: Bangalore                    Date: 26/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000688372 [1531313824] (Gen) 1000766569 [1531327245] (Gen) 1000933294 [1571302219] (Gen) 1000996648 [1531319344] (Gen)
1000730356 [1531312693] (Gen) 1000862144 [1531322502] (Gen) 1000933573 [1131344620] (Gen) 1001021949 [1531326078] (Gen)
1000742626 [1561302950] (Gen) 1000896357 [1531323953] (Gen) 1000933954 [1531321781] (Gen)  
1000744015 [1971302449] (Gen) 1000897295 [1551304485] (Gen) 1000936211 [1531327389] (Gen)
1000752278 [2221308932] (Gen) 1000916394 [1161318465] (Gen) 1000962358 [1531319861] (Gen)
Venue: Bangalore                    Date: 26/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1001051899 [1551304758] (Gen) 1001198226 [1281318721] (Gen) 1001329812 [1531316995] (Gen) 1001444060 [1531322835] (Gen)
1001076671 [1261320104] (Gen) 1001291985 [1571302081] (Gen) 1001375539 [1531317331] (Gen) 1001450455 [1551303070] (Gen)
1001180061 [1531326106] (Gen) 1001313218 [1531321832] (Gen) 1001414545 [1551304782] (Gen)  
1001184017 [1531312603] (Gen) 1001318520 [1531314546] (Gen) 1001419670 [1571302588] (Gen)
1001190415 [1651325461] (Gen) 1001318626 [1531325238] (Gen) 1001423041 [1531312556] (Gen)
Venue: Bangalore                    Date: 27/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1001475124 [1531322559] (Gen) 1001590187 [1571302208] (Gen) 1001679869 [1531322297] (Gen) 1001862497 [1131342389] (Gen)
1001482672 [1531327620] (Gen) 1001608397 [1531320512] (Gen) 1001689077 [1531322518] (Gen) 1001871877 [1531328199] (Gen)
1001503119 [1631309292] (Gen) 1001664545 [1551304331] (Gen) 1001756672 [1131338000] (Gen)  
1001518340 [1131342763] (Gen) 1001666806 [1931306081] (Gen) 1001786573 [1801346243] (Gen)
1001527044 [1531316935] (Gen) 1001675672 [1381304067] (Gen) 1001796024 [2001314356] (Gen)
Venue: Bangalore                    Date: 27/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1001873271 [1531314651] (Gen) 1002060117 [1531326262] (Gen) 1002371846 [1741311451] (Gen) 1002500471 [1601304205] (Gen)
1001902502 [1531314913] (Gen) 1002067971 [1531327273] (Gen) 1002438944 [1531326267] (Gen) 1002623407 [1531324923] (Gen)
1001926806 [1531313620] (Gen) 1002079767 [1801332071] (Gen) 1002446065 [1561301608] (Gen)  
1001928894 [1671323905] (Gen) 1002189595 [1531321792] (Gen) 1002452470 [1531325824] (Gen)
1002049557 [1531321556] (Gen) 1002366646 [1531316046] (Gen) 1002473310 [1531324899] (Gen)
Venue: Bhopal Venue-1                    Date: 16/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000019606 [1280513556] (ST) 1000076384 [1650503493] (ST) 1000254447 [1680501259] (ST) 1000356292 [1670502652] (ST)
1000021874 [1650503228] (ST) 1000079020 [1280502012] (ST) 1000254868 [1280502116] (ST) 1000388045 [1650502992] (ST)
1000024500 [1280503194] (ST) 1000085637 [1280502420] (ST) 1000261563 [1680501192] (ST) 1000419264 [1280502457] (ST)
1000035635 [1280513420] (ST) 1000162540 [1280501933] (ST) 1000266191 [1680501596] (ST)  
1000064497 [1510514451] (ST) 1000239475 [1650518846] (ST) 1000313449 [1670515029] (ST)
Venue: Bhopal Venue-1                    Date: 16/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000508804 [1280512864] (ST) 1000160299 [1670311975] (SC-OC) 1000046132 [1820100309] (SC) 1000078862 [1650101213] (SC)
1000558823 [1670503077] (ST) 1000004393 [1650101372] (SC) 1000050836 [1650101753] (SC) 1000098189 [1650102054] (SC)
1000563536 [1670514839] (ST) 1000015587 [1670100864] (SC) 1000051056 [1650102780] (SC)  
1000571720 [1680508247] (ST) 1000016939 [1720120314] (SC) 1000064299 [1650101739] (SC)
1000627268 [1650518731] (ST) 1000018646 [1670100179] (SC) 1000065015 [1140100653] (SC)
Venue: Bhopal Venue-1                    Date: 17/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000105482 [1650100245] (SC) 1000131490 [1650101071] (SC) 1000175337 [1660101914] (SC) 1000209389 [1720119707] (SC)
1000110310 [1720119490] (SC) 1000146034 [1720119364] (SC) 1000185818 [1650101134] (SC) 1000259306 [1670101589] (SC)
1000113465 [1280101028] (SC) 1000147881 [1670113260] (SC) 1000186754 [1650100207] (SC) 1000260372 [1650117641] (SC)
1000119750 [2060100755] (SC) 1000152950 [1650101039] (SC) 1000202216 [1650100256] (SC)  
1000127282 [1800165790] (SC) 1000163998 [1650101450] (SC) 1000207155 [1720119593] (SC)
Venue: Bhopal Venue-1                    Date: 17/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000266158 [1280101251] (SC) 1000349704 [1650115254] (SC) 1000482545 [1660100800] (SC) 1000527016 [1720116428] (SC)
1000274958 [1660101984] (SC) 1000357640 [1660101602] (SC) 1000489041 [1650115352] (SC) 1000541884 [1660101248] (SC)
1000283990 [1670112999] (SC) 1000384231 [1680107321] (SC) 1000508426 [1680100924] (SC)  
1000291929 [1650116316] (SC) 1000433920 [1650116951] (SC) 1000520373 [1670102087] (SC)
1000314917 [1670112273] (SC) 1000458042 [1670112677] (SC) 1000526748 [1650117432] (SC)
Venue: Bhopal Venue-1                    Date: 18/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000552912 [1650115329] (SC) 1000613727 [1650116535] (SC) 1000682643 [1650118179] (SC) 1000478962 [1671112009] (OBC-OC)
1000559727 [1670100769] (SC) 1000638612 [1650117808] (SC) 1000698440 [1650100259] (SC) 1000491733 [1671111999] (OBC-OC)
1000570115 [1280100829] (SC) 1000641423 [1650116258] (SC) 1000698857 [1670112440] (SC) 1000000031 [1650904768] (OBC)
1000579495 [1650115829] (SC) 1000645177 [1720117287] (SC) 1000046319 [1651114957] (OBC-OC)  
1000597407 [1650117863] (SC) 1000666363 [1650117749] (SC) 1000165964 [1681106502] (OBC-OC)
Venue: Bhopal Venue-1                    Date: 18/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000033657 [1650905456] (OBC) 1000049174 [1280917260] (OBC) 1000077527 [1650907064] (OBC) 1000132090 [1650905519] (OBC)
1000033870 [1670904615] (OBC) 1000050728 [1720924215] (OBC) 1000099839 [1650907010] (OBC) 1000135258 [1650907081] (OBC)
1000037422 [1680902077] (OBC) 1000055602 [1670917585] (OBC) 1000106850 [1670905865] (OBC)  
1000039850 [1650904270] (OBC) 1000062577 [1650905384] (OBC) 1000123585 [1660904016] (OBC)
1000048382 [1670917886] (OBC) 1000063256 [1650904413] (OBC) 1000131043 [1650907657] (OBC)
Venue: Bhopal Venue-1                    Date: 20/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000141107 [1680902278] (OBC) 1000204874 [1650907189] (OBC) 1000220407 [1650923209] (OBC) 1000278839 [1680902755] (OBC)
1000158400 [1280904097] (OBC) 1000210418 [1650904577] (OBC) 1000222290 [1720924454] (OBC) 1000296069 [1280903882] (OBC)
1000182325 [1650905598] (OBC) 1000212805 [1660903637] (OBC) 1000228334 [2060907795] (OBC)  
1000194272 [1280915494] (OBC) 1000217082 [1670905747] (OBC) 1000242766 [1680909228] (OBC)
1000202231 [1650904621] (OBC) 1000220147 [1680902692] (OBC) 1000271025 [1680908563] (OBC)
Venue: Bhopal Venue-1                    Date: 20/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000311295 [1650920993] (OBC) 1000338049 [1670918598] (OBC) 1000385134 [1650906215] (OBC) 1000495935 [1670904220] (OBC)
1000311830 [1650922750] (OBC) 1000350722 [1650920136] (OBC) 1000386465 [1670906244] (OBC) 1000509894 [1680909242] (OBC)
1000314013 [1650922483] (OBC) 1000357893 [1650923088] (OBC) 1000421169 [1650920534] (OBC)  
1000317557 [1280904718] (OBC) 1000372474 [1650920633] (OBC) 1000472997 [1650921338] (OBC)
1000322744 [1650920759] (OBC) 1000384057 [1650906648] (OBC) 1000476892 [1280916467] (OBC)
Venue: Bhopal Venue-1                    Date: 21/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000516301 [1650922288] (OBC) 1000584098 [1650919784] (OBC) 1000593807 [1650922338] (OBC) 1000630026 [1130969673] (OBC)
1000526459 [1650921782] (OBC) 1000585730 [1650922676] (OBC) 1000600405 [1650921329] (OBC) 1000637561 [1680902772] (OBC)
1000532101 [1720924439] (OBC) 1000586875 [1650919438] (OBC) 1000603547 [1280915939] (OBC)  
1000534814 [1650922689] (OBC) 1000586884 [1670918414] (OBC) 1000621149 [1280904247] (OBC)
1000567944 [1660903707] (OBC) 1000592301 [1680902091] (OBC) 1000624338 [1800977272] (OBC)
Venue: Bhopal Venue-1                    Date: 21/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000640367 [1650922713] (OBC) 1000658020 [1670915519] (OBC) 1000702526 [1650905049] (OBC) 1002512240 [1280903373] (OBC)
1000644500 [1650923418] (OBC) 1000669524 [1650921769] (OBC) 1000712393 [1670904182] (OBC) 1002532949 [1650922477] (OBC)
1000647614 [1650923437] (OBC) 1000676820 [1680908814] (OBC) 1000715765 [1670917702] (OBC)  
1000648217 [1680901874] (OBC) 1000694139 [1650906567] (OBC) 1000717606 [1670916180] (OBC)
1000651536 [1670905555] (OBC) 1000699059 [1670916465] (OBC) 1000721968 [1720922086] (OBC)
Venue: Bhopal Venue-1                    Date: 23/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000002530 [1681506524] (GEN-OC) 1000453457 [1671512197] (GEN-OC) 1000009367 [1661306489] (Gen) 1000027494 [1671307241] (Gen)
1000008487 [1681506594] (GEN-OC) 1000621761 [1281511133] (GEN-OC) 1000020565 [1281308231] (Gen) 1000030069 [1331312902] (Gen)
1000264415 [1661509428] (GEN-OC) 1000000458 [2061310229] (Gen) 1000020886 [1681305889] (Gen)  
1000284828 [1671512195] (GEN-OC) 1000007857 [1651313403] (Gen) 1000023489 [1651310681] (Gen)
1000341007 [1661509394] (GEN-OC) 1000008858 [1681306388] (Gen) 1000025008 [1681306151] (Gen)
Venue: Bhopal Venue-1                    Date: 23/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000035163 [1721328923] (Gen) 1000053127 [1671321067] (Gen) 1000075573 [1671321451] (Gen) 1000098007 [1661305460] (Gen)
1000039113 [1671306933] (Gen) 1000055491 [1671306345] (Gen) 1000077173 [1651311783] (Gen) 1000100852 [1671307208] (Gen)
1000040948 [1661308809] (Gen) 1000059514 [1671309953] (Gen) 1000092219 [1681312039] (Gen)  
1000045904 [1651310054] (Gen) 1000059607 [1971305995] (Gen) 1000095217 [1651310906] (Gen)
1000048218 [1661308080] (Gen) 1000069296 [1651308857] (Gen) 1000095736 [1651308445] (Gen)
Venue: Bhopal Venue-1                    Date: 24/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000104131 [1661307717] (Gen) 1000113851 [1651309663] (Gen) 1000132102 [1651313830] (Gen) 1000138088 [1721329271] (Gen)
1000108665 [1681304455] (Gen) 1000115094 [1681303838] (Gen) 1000134103 [1651314445] (Gen) 1000138664 [1671311833] (Gen)
1000108666 [1671311617] (Gen) 1000122349 [1331313970] (Gen) 1000136403 [1651309595] (Gen)  
1000110226 [1671320290] (Gen) 1000125816 [1651312725] (Gen) 1000137057 [1651314571] (Gen)
1000110540 [1651308721] (Gen) 1000129079 [1281321985] (Gen) 1000137139 [1661307849] (Gen)
Venue: Bhopal Venue-1                    Date: 24/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000147419 [1651309047] (Gen) 1000167817 [1651308215] (Gen) 1000193129 [1281318286] (Gen) 1000209515 [1681312655] (Gen)
1000151609 [1651311665] (Gen) 1000170951 [1671309924] (Gen) 1000198440 [1681304622] (Gen) 1000212244 [1281320043] (Gen)
1000160140 [1681312605] (Gen) 1000172172 [1661306723] (Gen) 1000202067 [1681306284] (Gen)  
1000160274 [1681305576] (Gen) 1000184338 [1651314734] (Gen) 1000204579 [1681311163] (Gen)
1000164723 [1651309736] (Gen) 1000192258 [1651308140] (Gen) 1000207898 [1661304442] (Gen)
Venue: Bhopal Venue-1                    Date: 25/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000215349 [1671320774] (Gen) 1000254927 [1671320334] (Gen) 1000269034 [1681304835] (Gen) 1000303483 [1651323899] (Gen)
1000221255 [1801388044] (Gen) 1000255843 [1671319688] (Gen) 1000269095 [1651324385] (Gen) 1000316651 [1651326663] (Gen)
1000236509 [1651324955] (Gen) 1000256855 [1651328374] (Gen) 1000270550 [1281308116] (Gen)  
1000238010 [1661307535] (Gen) 1000259246 [1671307471] (Gen) 1000279379 [1281309009] (Gen)
1000238177 [1671309597] (Gen) 1000262570 [1661307278] (Gen) 1000286468 [1651327520] (Gen)
Venue: Bhopal Venue-1                    Date: 25/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000318018 [1661304993] (Gen) 1000328620 [1651330007] (Gen) 1000349479 [1651327125] (Gen) 1000394856 [1651309316] (Gen)
1000318842 [1661307793] (Gen) 1000329506 [2061311501] (Gen) 1000351472 [1491303968] (Gen) 1000396062 [1671308992] (Gen)
1000320886 [1671322147] (Gen) 1000331440 [1681305630] (Gen) 1000374622 [1651325673] (Gen)  
1000322330 [1671323143] (Gen) 1000337191 [1681305565] (Gen) 1000380936 [1681310755] (Gen)
1000324905 [1281308586] (Gen) 1000345440 [1671311237] (Gen) 1000384311 [1651310032] (Gen)
Venue: Bhopal Venue-1                    Date: 27/04/2012                    Time: 08:30 AM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000410874 [1681311098] (Gen) 1000431178 [1741328205] (Gen) 1000494945 [1671309513] (Gen) 1000512225 [1661305830] (Gen)
1000420885 [1671321488] (Gen) 1000437012 [1681311803] (Gen) 1000496290 [1651323807] (Gen) 1000515582 [1681310867] (Gen)
1000424889 [1281310499] (Gen) 1000485293 [1651327229] (Gen) 1000496540 [1671319218] (Gen)  
1000425966 [1681310629] (Gen) 1000488940 [1651326782] (Gen) 1000504672 [1681304177] (Gen)
1000426674 [1651324998] (Gen) 1000489079 [1651327716] (Gen) 1000510724 [1651327284] (Gen)
Venue: Bhopal Venue-1                    Date: 27/04/2012                    Time: 12:30 PM
Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg) Reg.No [Roll No] (Catg)
1000517451 [1671318920] (Gen) 1000538273 [1671320819] (Gen) 1000549375 [1661307808] (Gen) 1000581479 [1651329769] (Gen)
1000522900 [1651324749] (Gen) 1000541096 [1681305616] (Gen) 1000567146 [1651325854] (Gen) 1000585288 [1531313587] (Gen)
1000523592 [1801387017] (Gen) 1000542101 [1681311157] (Gen) 1000571809 [1651326817] (Gen)  
1000525484 [1671311476] (Gen) 1000544690 [1671318894] (Gen) 1000574803 [1671319380] (Gen)
1000526017 [1651323540] (Gen) 1000545467 [1671319081] (Gen) 1000577374 [1281310840] (Gen)
Venue: Bhopal Venue-1                    Date: 28/04/2012                    Time: 08:30 AM
