| |
BASEL II DISCLOSURE AS ON 30.09.12 |
| |
Basel II Disclosures as at June 30, 2012 |
| |
BASEL II DISCLOSURE AS ON 31.03.12 |
| |
Basel II Disclosures as on December 31, 2012 |
| |
1. Tier 1 Capital |
Rs.21783.09 Cr. |
2. Total Capital | Rs. 28209.80 Cr. |
3. Total Capital Required | Rs.20078.88 Cr. |
4. Tier 1 Ratio | 9.76 % |
5. Total Capital Adequacy Ratio | 12.64 % |
|
| |
Basel II Disclosures as at September 30, 2011 |
| |
BASEL II DISCLOSURE AS ON 30.06.11 |
| |
Basel II Disclosures as at March 31, 2011 |
| |
Basel II Disclosures as on December 31, 2010 |
| |
1. Tier 1 Capital |
Rs.13687.23 Cr. |
2. Total Capital | Rs.21561.13 Cr. |
3. Total Capital Required | Rs.14898.52 Cr. |
4. Tier 1 Ratio | 8.27% |
5. Total Capital Adequacy Ratio | 13.02% |
|
| |
Basel II Disclosures as at September 30, 2010 |
| |
Basel II Disclosures as on June 30, 2010 |
| |
1. Tier 1 Capital |
Rs.12988.93 Crore. |
2. Total Capital | Rs.19950.36 Crore. |
3. Total Capital Required | Rs.14434.60 Crore. |
4. Tier 1 Ratio | 8.10% |
5. Total Capital Adequacy Ratio | 12.44% |
|
| |
Basel II Disclosures as at March 31, 2010 |
| |
Basel II Disclosures as at December 31, 2009 |
| |
1. Tier 1 Capital |
Rs.12,636.12 Cr. |
2. Total Capital | Rs.19,849.07 Cr. |
3. Total Capital Required | Rs.12,367.97 Cr. |
4. Tier 1 Ratio | 9.20% |
5. Total Capital Adequacy Ratio | 14.44% |
|
| |
| Basel II Disclosures as at September 30, 2009 |
| |
| Basel II Disclosures as at June 30, 2009 |
| |
| 1. Tier 1 Capital |
Rs.10,576.96 Cr. |
| 2. Total Capital | Rs.17,829.19 Cr. |
| 3. Total Capital Required | Rs.11,811.01 Cr. |
| 4. Tier 1 Ratio | 8.06% |
| 5. Total Capital Adequacy Ratio | 13.59% |
|
| |
| Basel II Disclosures as at 31st March, 2009 |
| |
| Basel II Disclosures as at December 31, 2008 |
| |
| 1. Tier 1 Capital | Rs.9,217.11 Cr. |
| 2. Total Capital | Rs.16,458.90 Cr.. |
| 3. Total Capital Required | Rs.11,049.16 Cr. |
| 4. Tier 1 Ratio | 7.51% |
| 5. Total Capital Adequacy Ratio | 13.41% |
|
| |
| Basel II Disclosures as at September 30, 2008 |
| |
| Basel II Disclosures as at June 30, 2008 |
| |
| 1. Tier 1 Capital | Rs.8,281.02 Cr. |
| 2. Total Capital | Rs.15,466.76 Cr. |
| 3. Total Capital Required | Rs.10,991.53 Cr. |
| 4. Tier 1 Ratio | 6.78% |
| 5. Total Capital Adequacy Ratio | 12.66% |
|
| |
| |
| Notes on Accounts for 2007-2008 |
| |